Admin Console
Demo preview
Sample data — this is how the ACL team sees the backend.
Active couples
4
Upcoming events
4
Revenue collected
$9,450
Outstanding
$9,300
Couples
| Couple | Event date | Package | Checklist | Balance |
|---|---|---|---|---|
Amara & Jordan Whitfield amara@example.com | 2026-09-12 | complete | 72% | $4,500 paid $8,500 |
Sophia & Liam Bennett sophia@example.com | 2026-11-04 | partial | 41% | $2,800 paid $3,200 |
Camila & Mateo Rivera camila@example.com | 2027-02-14 | month_of | 18% | $1,500 paid $1,500 |
Aaliyah & Marcus Bell aaliyah@example.com | 2026-08-22 | complete | 88% | $500 paid $12,500 |
Special requests
3 open
- Brother's surprise song at receptionAmara & JordanhighStatus: acknowledged
- Gluten-free menu for 12 guestsSophia & LiammediumStatus: pending
- Bilingual ceremony scriptCamila & MateohighStatus: pending
- Wheelchair accessible seatingAaliyah & MarcusmediumStatus: completed
Recent payments
| Couple | Amount | Method | Status | Date |
|---|---|---|---|---|
| Amara & Jordan | $3,500 | stripe | captured | 2026-07-20 |
| Sophia & Liam | $1,200 | afterpay | installment 2/4 | 2026-07-18 |
| Aaliyah & Marcus | $4,000 | stripe | captured | 2026-07-15 |
| Camila & Mateo | $750 | afterpay | installment 1/4 | 2026-07-12 |


